Communication & life skills
Soft skills, personality development, leadership and employability training.
Assisting students to become global level competent and skilful sources with innovative thoughts to face the challenging future by maintaining Indian values.
To Enroll, Enrich and Evaluate fresher's students community enabling them to become industrial ready champions, there by assist corporate’s to meet their entry level talent pool needs.
Explore the latest recruitment outcomes, industry connections and student achievements at JNNCE.
Figures from the supplied AY 2026–27 report. Offers may include multiple offers to a student.
Scroll sideways to view all columns.
| Sl. No. | NAME | Designation | Department |
|---|---|---|---|
| 1 | Dr Y Vijaya Kumar | Principal | JNNCE |
| 2 | Mr. Tejasvi Kattimani | Director, Training and Placement | T&P |
| 3 | Dr. BENAKAPPA S M | Associate Professor | CSE |
| 4 | Ms. ASHWINI S P | Asst. Prof | CSE |
| 5 | Mr. Sharath Kumar S R | Asst. Prof | ISE |
| 6 | Mr. Sudeep Manohar | Asst. Prof | ISE |
| 7 | Dr. Deepa | Asst. Prof | ISE |
| 8 | Dr. Ashwini J P | Associate Professor | AIML |
| 9 | Dr. SHEELA S | Associate Professor | ECE |
| 10 | Mr. Pradeepa. S. C | Asst. Prof | ECE |
| 11 | Mr. Madhusudhan G. | Asst. Prof | ETE |
| 12 | Ms.Soumya. K. T | Asst. Prof | EEE |
| 13 | Mr. Shanthikiran M | Asst. Prof | MECH |
| 14 | Mr. Sagar H | Asst. Prof | CIVIL |
| 15 | Mr. V K Deepankar | Asst. Prof | RAI |
| 16 | Mr. SATHVIK S R | Asst. Prof | CDS |
| 17 | Ms. Vidya | Asst. Prof | CDS |
| 18 | Mr. Arun Kumar K. L. | Asst. Prof | MCA |

Scroll sideways to view all columns.
| Sl. No. | NAME | Qualification | Designation | Experience (years) | |
|---|---|---|---|---|---|
| 1 | SHARATH S | MBA | Assistant Instructor | 10 | sharathnsogi5@jnnce.ac.in |
Seminar halls, interview cabins and training spaces support campus recruitment and career preparation.
JNNCE is having the following infrastructure facilities to conduct training program and campus recruitment.
Seminar Halls / Auditorium: Spacious Seminar Hall to conduct Training & Placement activities and also modern auditorium for Pre-Placement Presentations by the Corporates.
Discussion / Interview Cabins: These cabins are equipped with internet facilities. Corporates can conduct group discussions, face to face technical & HR interview in these rooms.
Executive Training Center: has the capacity to accommodate 50 students with cluster seating, LCD, Computer with internet, Plug-in for internet connection, etc., for the Hands-on technical training for the students and faculties.
Recruiters across technology, engineering, infrastructure and industry.
PLACEMENT & TRAINING
Explore offers, recruiters and training programmes by academic year.
Counts represent offers reported in the annual documents; they are not counts of unique students. AY 2026–27 is ongoing.
Choose a year to view its complete placement record.
Scroll sideways to view all columns.
| Sl. No. | Programme | DATE | Batch |
|---|---|---|---|
| 1 | TCS Company Specific Training | 17th – 20th June 2026 | 560 Final year Students attended |
| 2 | 3 days Soft Skill Training Program by Naandi Foundation | 21st to 23rd May 2026 | For 2nd semester Physics cycle students |
| 3 | MangoDB Skill-a-thon | 8th – 31st July 2026 | 1,100 students across all the years completed the certification |
| 4 | Coding Bootcamp | 20th -23rd July 2026 | 60 Final year students attended |
| 5 | ITC Infotech Specific Technical Training | 7th & 8th Oct 2026 | 51 Shortlisted students attended |
6 Students Interning at GTRE – DRDO
Students selected as Pre-Placement Interns converting to PPOs
Students selected in Product-based companies
21 students from the final year (2026 batch) successfully completed the Java Full Stack Certification under the Wipro Talent Next Program.
Scroll sideways to view all columns.
| Sl. No. | Programme | DATE | Batch |
|---|---|---|---|
| 1 | Skill Up Training by Fresher Profiles | From 11th July 2025 to 1 year | Selected 120 Students from 2026 Batch |
| 2 | 30 days Job Readiness Training by QSpiders | 11th July 2025 To 30th Aug 2025 | Selected 150 Students from 2026 Batch |
| 3 | 5 Days Campus Recruitment Training by Talent Battle | 4th to 8th Aug 2025 | 350 Students from 2026 Batch attended |
| 4 | 15 days Java Developer Training by ICT Academy sponsored by Infosys Foundation | 11th to 30th Aug 2025 | For 65 Selected students from 2026 Batch |
| 5 | 5 days Aptitude Training by Fresher Profile | 14th to 18th July 2025 | For MCA Students of 2026 Batch |
| 6 | Skill Up Training by Fresher Profiles | 14th July 2025 to 1 Year | For 40 selected MCA Students of 2026 Batch |
| 7 | Subscription for the Talent Battle Self Learning Portal | 1 year | For all the final year students |
| 8 | 3 days Soft Skill Training Program by GTT Pune | 20th to 22nd Nov 2025 | For 1st year Physics cycle students |
| 9 | 3 days Technical Training on Python Programming | 24th to 26th Nov 2025 | For 2nd year students of MCA |
| 10 | 3 days Soft Skill Training Program by GTT Pune | 24th to 26th Nov 2025 | For 1st year students of MCA |
| 11 | 6 days Soft Skill Training Program by Naandi Foundation | 5th to 9th Jan 2026 | For 1st year students of MBA |
| 12 | 6 days Employability Skill Training Program by Naandi Foundation | 19th to 24th Jan 2026 | For Pre-Final Year Engineering students of all the branches |
| 13 | 5 days Employability Skill Training Program by Naandi Foundation | 27th to 31st Jan 2026 | For 1st year students of MCA |
| 14 | 5 Days TCS Specific Training | 6th to 10th April 2026 | For 3rd year students of MCA |
| 15 | 3 Day Training on AI and Prompt Engineering | 15th to 16th April 2026 | For Pre-Final year Students of CDS |
| 16 | 3 days Soft Skill Training Program by Naandi Foundation | 21st to 23rd May 2026 | For 2nd semester Physics cycle students |
Scroll sideways to view all columns.
| Sl. No. | Programme | DATE | Batch |
|---|---|---|---|
| 1 | 5 days training program on “Employability Skills” by Bizotech | 21st to 25th May 2024. | 6th semester students of CSE, ETE and EEE |
| 2 | 5 days training program on “Employability Skills” by QuanTech Origin | 27th to 31st May 2024 | 6th semester students of ISE, Mechanical, Civil and AIML |
| 3 | 5 days training program on “Employability Skills” by 10Seconds | 4th to 8th June 2024 | 6th semester students of ECE |
| 4 | 2 Days Training on Autodesk Fusion 360 by ICT Academy | 8th & 10th June 2024 | 4th Semester students of Mechanical & RAI Branches |
| 5 | 2 days “Leadership Boot Camp (Activity based)” by Mr. Ramani Venkat | 28th & 29th June 2024 | 4th semester students of Civil and RAI branches |
| 6 | 2 days “Leadership Boot Camp (Activity based)” by Mr. Ramani Venkat | 3rd & 4th July 2024 | 4th semester students of CSE ‘B’ & ‘C’ Sections |
| 7 | 5 days training program on “Employability Skills” by 10Seconds | 8th to 12th July 2024 | 1st year students of MCA |
| 8 | 2 days “Leadership Boot Camp (Activity based)” by Mr. Ramani Venkat | 12th & 13th July 2024 | 4th semester students of ISE ‘A’ & ‘B’ Sections |
| 9 | 3 days TCS NQT Specific Training by 10 Seconds | 2nd to 4th Sept 2024 | Final year students of CSE,ISE & AIML Dept. |
| 10 | 3 days TCS NQT Specific Training by 10 Seconds | 10th to 12th Sept 2024 | Final year students of ECE,ETE,EE & MCA Dept. |
| 11 | 2 days “Leadership Boot Camp (Activity based)” by Mr. Ramani Venkat | 13th & 14th Nov 2024 | 5th semester students of AIML & CSE ‘A’ branches |
| 12 | 2 days “Leadership Boot Camp (Activity based)” by Mr. Ramani Venkat | 28th & 29th Nov 2024 | 5th semester students of EEE & ISE ‘C’ branches |
| 13 | 6 Days Technical Training on “ Data Structure & Algorithms” | 24th to 26th Oct 2024 7th to 9th Nov 2024 | For 5th Semester Students of ECE & ETE Branches |
| 14 | Access for Placement Pro(Self Place Learning Platform) by Talent Battle | 2 Years | For Pre-final Year students of all the branches |
| 15 | 8 Days TCS NQT Training by Talent Battle | 11th to 13th April 20245 20th to 24th April 2025 | For Final year students of MCA |
| 16 | 3 Days Workshop on JAVA Programming | 2nd to 4th April 2025 | For pre-final year students of CSE and ISE branches |
Scroll sideways to view all columns.
| Sl. No. | Programme | DATE | Batch |
|---|---|---|---|
| 1 | 2 days Training on “Leadership & Communication Skills” by Mr. Ramani Venkat | 9th & 10th Aug 2023 11th & 12th Aug 2023 16th & 17th Aug 2023 18th & 19th Aug 2023 23rd & 24th Aug 2023 | For 4th semester students of CSE, ECE, ETE, MECH & CIVIL Branches |
| 2 | 5days Training on Quantitative Aptitude by 10 Seconds | 20th to 24th Sept 2023 | For Final year students of CSE, ISE, ECE, ETE Branches |
| 3 | 15 days Honeywell Cyber Security Students Development program by ICT Academy | 25th Sept 2023 to 13th Oct 2023 (100 Hours) | For Registered 100 Final students from CSE, ISE, ECE, ETE |
| 4 | Training on C and C++ Programming by In-House faculties | 9th Oct 2023 To 30th Nov 2023 (40 Hours) | For Final year students of Mechanical Engg. |
| 5 | 3 Days Workshop on Introduction to Automation Testing with Python & Personal growth | 9th Oct 2023 To 11th Oct 2023 | For Final year students of Civil Engg. |
| 6 | 6 Days Technical Training on “C, C++ and Data Structure” by Mr. Ramaprasad, 10 Seconds | 9th,10th and 15th to 18th Nov 2023 | For Registered Final year students of ECE, ETE and EEE branch |
| 7 | 3 days Life Skill training by Rubicon Skill Development | 27th to 29th Dec 2023 | For 5th Semester students of ISE,ECE,ETE,EEE & Mechanical Branches. |
| 8 | 3 days Life Skill training by Rubicon Skill Development | 11th to 13th Jan 2024 | For 5th Semester students of CSE, CIVIL & AIML Branches |
| 9 | 3 days Life Skill training by Rubicon Skill Development | 16th to 18th Jan 2024 | For 3rd Semester students of MBA and MCA |
| 10 | 2 days Training on “Personality Development” by Mr. Ramani Venkat | 21st & 22nd Feb 2024 | For 5th semester students of ISE & AIML Branches |
| 11 | 2 days Training on “Personality Development” by Mr. Ramani Venkat | 23rd & 24th Feb 2024 | For 1st semester students of MCA |
Scroll sideways to view all columns.
| Sl. No. | Company | DATE | Total Selected | M.Tech | MCA | CSE | ISE | ECE | TCE | EEE | MECH | Civil | Salary (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 |
TCS DIGITAL |
25/07/2022 |
8 |
— |
|
5 |
2 |
1 |
|
|
|
|
7,00,000 |
|
2 |
TCS NINJA |
25/07/2022 |
110 |
|
5 |
30 |
25 |
28 |
7 |
9 |
7 |
3 |
3,34,000 |
|
3 |
Graphene Health Tech Pvt Ltd |
25/08/2022 |
4 |
|
|
3 |
|
1 |
|
|
|
|
7,00,000 |
|
4 |
First American India |
07-09-2022 |
4 |
|
|
2 |
1 |
|
1 |
|
|
|
7,50,000 |
|
5 |
Tricon Infotech Pvt Ltd |
19/09/2022 |
6 |
|
|
4 |
1 |
1 |
|
|
|
|
5,00,000 |
|
6 |
Tietoevry India |
26/09/2022 |
16 |
|
|
6 |
7 |
3 |
|
|
|
|
4,75,000 |
|
7 |
Texas Instruments India(Intern) |
27/09/2022 |
1 |
|
|
|
|
1 |
|
|
|
|
24,00,000 |
|
8 |
Mindteck |
30/10/2022 |
6 |
|
|
3 |
3 |
|
|
|
|
|
4,43,000 |
|
9 |
Vodafone Intelligent Solutions |
10-10-2022 |
30 |
|
|
9 |
6 |
8 |
6 |
1 |
|
|
5,00,000 |
|
10 |
SECPOD |
13/10/2022 |
1 |
|
|
1 |
|
|
|
|
|
|
6,00,000 |
|
11 |
ALOHA TECHNOLOGY |
13/10/2022 |
0 |
|
|
|
|
|
|
|
|
|
3,50,000 |
|
12 |
IDEA INFINITY |
20/10/2022 |
2 |
|
|
1 |
|
1 |
|
|
|
|
3,50,000 |
|
13 |
CADENCE DESIGN |
21/10/2022 |
1 |
|
|
|
|
1 |
|
|
|
|
14,00,000 |
|
14 |
DELTAX |
28/10/2022 |
0 |
|
|
|
|
|
|
|
|
|
7,00,000 |
|
15 |
ITORIZON |
7-11-2022 |
0 |
|
|
|
|
|
|
|
|
|
4,50,000 |
|
16 |
CRIMSON LOGIC |
3-11-2022 |
2 |
|
|
|
2 |
|
|
|
|
|
5,00,000 |
|
17 |
SMART SOC SOLUTIONS |
9-11-2022 |
1 |
|
|
|
|
1 |
|
|
|
|
6,00,000 |
|
18 |
TATA ELXSI |
12-11-2022 |
8 |
|
|
2 |
2 |
2 |
|
2 |
|
|
3,50,000 |
|
19 |
QUEST GLOBAL |
9-11-2022 |
5 |
|
|
|
1 |
4 |
|
|
|
|
3,50,000 |
|
20 |
QUALITEST |
14/11/2022 |
13 |
|
|
6 |
2 |
4 |
1 |
|
|
|
4,00,000 |
|
21 |
ROBOSOFT |
18/11/2022 |
1 |
|
|
1 |
|
|
|
|
|
|
4,50,000 |
|
22 |
ETON SOLUTION |
25/11/2022 |
12 |
|
|
5 |
4 |
2 |
|
1 |
|
|
5,00,000 |
|
23 |
DELTAX |
09-12-2022 |
0 |
|
|
|
|
|
|
|
|
|
4,00,000 |
|
24 |
BYTERIDGE |
12-12-2022 |
0 |
|
|
|
|
|
|
|
|
|
4,00,000 |
|
25 |
SKOLAR |
22/12/2022 |
85 |
|
|
21 |
13 |
16 |
6 |
11 |
12 |
6 |
|
|
26 |
Stratogent Technology Services |
|
2 |
|
|
|
2 |
|
|
|
|
|
3,20,000 |
|
27 |
Capace Software Pvt Ltd |
09-03-2023 |
4 |
|
|
1 |
3 |
|
|
|
|
|
5,00,000 |
|
28 |
KI Mobility Solutions |
13/02/2023 |
14 |
|
|
|
|
|
|
2 |
12 |
|
2,20,000 |
|
29 |
Face Prep |
03-03-2023 |
4 |
|
|
1 |
|
1 |
1 |
|
|
1 |
3,13,000 |
|
30 |
TEACHNOOK |
14/03/2023 |
107 |
|
17 |
19 |
19 |
18 |
6 |
8 |
11 |
9 |
4,00,000 |
|
31 |
KODNEST |
16/03/2023 |
7 |
|
1 |
|
1 |
3 |
1 |
|
1 |
|
CSR |
|
32 |
ExcelR Solutions |
20/03/2023 |
15 |
|
1 |
3 |
8 |
3 |
|
|
|
|
CSR |
|
33 |
Ethnus JOSH Mithra |
21/03/2023 |
35 |
|
|
3 |
8 |
10 |
1 |
|
7 |
6 |
CSR |
|
34 |
TCS DIGITAL |
04-03-2023 |
2 |
|
|
|
|
1 |
1 |
|
|
|
7,00,000 |
|
35 |
Pragati Automation |
24/03/2023 |
6 |
|
|
|
|
4 |
1 |
1 |
|
|
5,00,000 |
|
36 |
Prerana Engineering |
24/03/2023 |
1 |
|
|
|
|
|
|
|
1 |
|
3,30,000 |
|
37 |
QSpiders |
28/03/2023 |
16 |
|
|
5 |
5 |
3 |
1 |
1 |
1 |
|
CSR |
|
38 |
Tap Academy |
17/04/2023 |
8 |
|
2 |
2 |
1 |
|
|
2 |
|
1 |
CSR |
|
39 |
ASMAITHA TECHNOLOGY |
|
1 |
|
|
|
|
1 |
|
|
|
|
3,50,000 |
|
40 |
TATA ELXSI |
17/04/2023 |
5 |
|
|
|
|
|
|
|
5 |
|
3,50,000 |
|
41 |
VUNET |
19/04/2023 |
5 |
|
|
3 |
2 |
|
|
|
|
|
4,25,000 |
|
42 |
CADMAXX |
26/04/2023 |
5 |
|
|
1 |
|
1 |
1 |
|
2 |
|
CSR |
|
43 |
Infinite Computer Solutions |
17/04/2023 |
11 |
|
|
2 |
5 |
2 |
|
2 |
|
|
3,50,000 |
|
44 |
Pentagon Space Pvt Ltd |
03-05-2023 |
2 |
|
|
|
|
|
|
|
2 |
|
CSR |
|
45 |
XWorkz |
04-05-2023 |
38 |
|
7 |
4 |
4 |
2 |
5 |
|
15 |
1 |
CSR |
|
46 |
SONATA SOFTWARE |
17-05-2023 |
5 |
|
|
2 |
1 |
1 |
|
1 |
|
|
4,00,000 |
|
47 |
Accord Soft |
24-05-2023 |
3 |
|
|
|
|
2 |
|
1 |
|
|
4,20,000 |
|
48 |
Accord Soft(System) |
24-05-2023 |
1 |
|
|
|
|
1 |
|
|
|
|
4,20,000 |
|
Total |
613 |
0 |
33 |
145 |
128 |
127 |
39 |
42 |
76 |
27 |
|
||
|
Placement is still in Progress |
|||||||||||||
Scroll sideways to view all columns.
| Sl. No. | Company | DATE | Total Selected | M.Tech | MCA | CSE | ISE | ECE | TCE | EEE | MECH | Civil | Salary (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Eligible students | — | 404 | — | 25 | 93 | 51 | 94 | 22 | 25 | 47 | 47 | — |
| 1 | TCS DIGITAL | 24/08/2021 | 2 | — | — | — | 2 | — | — | — | — | — | 7,00,000 |
| 2 | TCS NINJA | 13/09/2021 | 1 | — | — | — | 1 | — | — | — | — | — | 3,34,000 |
| 3 | WIPRO | 06-09-2021 | 45 | — | — | 20 | 14 | 7 | 1 | 1 | 2 | — | 3,50,000 |
| 4 | Robosoft Technologies | 25/09/2021 | 11 | — | — | 2 | 3 | 4 | 2 | — | — | — | 4,50,000 |
| 5 | Texas Instruments India(Intern) | 28/09/2021 | 2 | — | — | — | — | 2 | — | — | — | — | 13,00,000 |
| 6 | tietoEvry India | 29/09/2021 | 11 | — | — | 4 | 3 | 3 | 1 | — | — | — | 4,50,000 |
| 7 | TECHNOLOGICS | 28/09/2021 | 3 | — | — | 1 | — | 1 | — | — | 1 | — | 2,80,000 |
| 8 | Tech Mahindra | 03-10-2021 | 13 | — | — | 3 | 4 | 4 | 2 | — | — | — | 3,40,000 |
| 9 | CSG System | 04-10-2021 | — | — | — | — | — | — | — | — | — | — | 7,50,000 |
| 10 | TCS | 08-10-2021 | 83 | — | 5 | 34 | 22 | 13 | 5 | 1 | 3 | — | 3,34,000 |
| 11 | Tata Elxsi | 09-10-2021 | — | — | — | — | — | — | — | — | — | — | 3,30,000 |
| 12 | BETSOL | 11-10-2021 | 1 | — | — | 1 | — | — | — | — | — | — | 5,50,000 |
| 13 | BETSOL | 12-10-2021 | 3 | — | — | 2 | 1 | — | — | — | — | — | 4,00,000 |
| 14 | SLK Software | 17/12/2021 | 31 | — | — | 3 | 7 | 10 | 3 | 3 | 5 | — | 3,30,000 |
| 15 | Birla Soft | 12-10-2021 | 1 | — | — | 1 | — | — | — | — | — | — | 3,60,000 |
| 16 | Zensar | 10-11-2021 | 20 | — | — | 6 | 4 | 8 | — | 2 | — | — | 4,00,000 |
| 17 | KPIT | 30/10/2021 | 3 | — | — | — | — | 2 | — | 1 | — | — | 4,00,000 |
| 18 | CrimsonLogic | 09-11-2021 | 9 | — | — | 5 | 2 | 2 | — | — | — | — | 5,00,000 |
| 19 | IBM | 18-10-2021 | 2 | — | — | 1 | 1 | — | — | — | — | — | 4,50,000 |
| 20 | Virtusa | 05-11-2021 | 1 | — | — | 1 | — | — | — | — | — | — | 6,50,000 |
| 21 | Revature | 17-11-2021 | 9 | — | — | 2 | 3 | 4 | — | — | — | — | 4,00,000 |
| 22 | HCL | 26-11-2021 | 4 | — | — | 1 | — | 3 | — | — | — | — | 3,65,000 |
| 23 | ETON Solutions | 14/12/2021 | 10 | — | — | 5 | — | 3 | — | 2 | — | — | 5,00,000 |
| 24 | QuEST Global | 02-12-2021 | 12 | — | — | — | 5 | 3 | 2 | 2 | — | — | 3,00,000 |
| 25 | Coditas Technologies | 24/12/2021 | 1 | — | — | — | 1 | — | — | — | — | — | 6,00,000 |
| 26 | Persistent Systems | 26/12/2021 | 2 | — | — | 1 | 1 | — | — | — | — | — | 4,71,000 |
| 27 | Infogain | 26/12/2021 | 6 | — | — | 4 | 2 | — | — | — | — | — | 4,00,000 |
| 28 | Edelweiss General Insurance | 29/12/2021 | 6 | — | — | 4 | 1 | 1 | — | — | — | — | 6,00,000 |
| 29 | MResult | 12-10-2021 | 1 | — | — | — | 1 | — | — | — | — | — | 4,00,000 |
| 30 | Societe Generale GSC Pvt. Ltd | 21/01/2022 | 5 | — | — | — | 3 | 1 | 1 | — | — | — | 6,00,000 |
| 31 | Prolifics Corporation | 28/01/2022 | 1 | — | — | 1 | — | — | — | — | — | — | 3,25,000 |
| 32 | Worksbot | 28/01/2022 | 58 | — | 13 | 7 | 3 | 7 | 3 | 7 | 18 | — | 3,00,000 |
| 33 | Practo | 12-02-2022 | 9 | — | 1 | 1 | — | 1 | 2 | — | 3 | 1 | 6,50,000 |
| 34 | Vodafone Intelligent Solutions | 19/02/2022 | 11 | — | — | — | 4 | 5 | 2 | — | — | — | 5,00,000 |
| 35 | Capgemini | 04-03-2022 | 45 | — | 3 | 11 | 6 | 13 | 3 | 2 | 7 | — | 4,00,000 |
| 36 | Hexaware Technologies | 17/03/2022 | 2 | — | 1 | — | — | — | — | 1 | — | — | 4,00,000 |
| 37 | TuringMinds.ai | 19/03/2022 | 10 | — | 1 | 3 | 1 | 1 | — | 3 | — | 1 | 5,00,000 |
| 38 | Innominds | 09-03-2022 | 1 | — | — | 1 | — | — | — | — | — | — | 3,00,000 |
| 39 | Birla Soft | 01-04-2022 | 2 | — | — | 1 | — | 1 | — | — | — | — | 4,00,000 |
| 40 | Aloha Technology | 01-04-2022 | 2 | — | — | 2 | — | — | — | — | — | — | 3,00,000 |
| 41 | Avin System | 04-04-2022 | 9 | — | — | 4 | 1 | 1 | 1 | 2 | — | — | 3,20,000 |
| 42 | Wipro | 04-06-2022 | 34 | — | — | 7 | 5 | 10 | 1 | 3 | 8 | — | 3,50,000 |
| 43 | Infosys | 23/01/2022 | 32 | — | 2 | 7 | 6 | 6 | 2 | 2 | 7 | — | 3,60,000 |
| 44 | Infosys(SP) | 16/03/2022 | 2 | — | — | — | 1 | 1 | — | — | — | — | 9,50,000 |
| 45 | Raja Software | 18/03/2022 | 1 | — | — | 1 | — | — | — | — | — | — | 7,50,000 |
| 46 | Infinite Computer Solutions | 25/04/2022 | 10 | — | — | 3 | 1 | 2 | 3 | 1 | — | — | 3,50,000 |
| 47 | Qualitest Group | 19/04/2022 | 9 | — | 4 | 3 | — | 2 | — | — | — | — | 4,00,000 |
| 48 | Mindteck India Ltd | 28/04/2022 | 3 | — | — | 3 | — | — | — | — | — | — | 4,40,000 |
| 49 | Pentagon Space Pvt Ltd | 12-05-2022 | 6 | — | — | — | 1 | 1 | 1 | 2 | 1 | — | CSR |
| 50 | TVS Supply Chain Solutions | 14/04/2022 | 2 | — | — | — | — | — | — | — | 2 | — | 2,80,000 |
| 51 | NTT Data(Digital) | 04-04-2022 | 4 | — | — | 1 | 3 | — | — | — | — | — | 5,00,000 |
| 52 | NTT Data | 04-04-2022 | 3 | — | — | — | — | 1 | — | 2 | — | — | 3,50,000 |
| 53 | Skuad | 16/03/2022 | 1 | — | — | 1 | — | — | — | — | — | — | 8,00,000 |
| 54 | Legato Health Technologies | 18/05/2022 | 2 | — | — | 1 | 1 | — | — | — | — | — | 5,80,000 |
| 55 | Daimler Truck Innovation Center India | 29/04/2022 | 5 | — | — | 3 | 2 | — | — | — | — | — | 10,00,000 |
| 56 | Qspiders | 24/05/2022 | 24 | — | 1 | 1 | 1 | 3 | 1 | 4 | 11 | 2 | CSR |
| 57 | SecPod Technologies | 01-06-2022 | 1 | — | — | 1 | — | — | — | — | — | — | 6,00,000 |
| 58 | ETHNUS | 20/05/2022 | 12 | — | 6 | 2 | 1 | — | 1 | 2 | — | — | 3,00,000 |
| 59 | Brigosha Technologies | 30/05/2022 | 9 | — | — | 2 | — | 3 | 1 | 3 | — | — | 4,50,000 |
| 60 | Tessolve Semiconductor | 31/05/2022 | 1 | — | — | — | — | 1 | — | — | — | — | 4,00,000 |
| 61 | First American | 07-06-2022 | 7 | — | — | 6 | — | 1 | — | — | — | — | 6,00,000 |
| 62 | Danlaw | 21/05/2022 | 1 | — | — | 1 | — | — | — | — | — | — | 4,50,000 |
| 63 | Microland Ltd | 09-06-2022 | 3 | — | — | 1 | 1 | — | — | 1 | — | — | 3,25,000 |
| 64 | UiPath | 10-06-2022 | 1 | — | — | — | — | 1 | — | — | — | — | 9,00,000 |
| 65 | Accord Soft | 18/05/2022 | 5 | — | — | 2 | 3 | — | — | — | — | — | 4,20,000 |
| 66 | KodNest | 22/06/2022 | 8 | — | 3 | 1 | 1 | 1 | — | 1 | 1 | — | CSR |
| 67 | Pentagon Space Pvt Ltd | 14/06/2022 | 5 | — | 5 | — | — | — | — | — | — | — | CSR |
| 68 | Thales India | 25/06/2022 | 2 | — | — | 1 | — | 1 | — | — | — | — | 7,28,000 |
| Total | 641 | 0 | 45 | 180 | 123 | 134 | 38 | 48 | 69 | 4 | — | ||
| Placement is still in Progress* | |||||||||||||
Scroll sideways to view all columns.
| Sl. No. | Company | DATE | Total Selected | M.Tech | MCA | CSE | ISE | ECE | TCE | EEE | MECH | Civil | Salary (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Eligible students | — | 404 | — | 25 | 93 | 51 | 94 | 22 | 25 | 47 | 47 | — |
| 1 | Infosys(HackWithInfy) | 07-03-2020 | 1 | — | — | — | — | 1 | — | — | — | — | 5,00,000 |
| 2 | TCS DIGITAL | 10-03-2020 | 3 | — | — | 2 | 1 | — | — | — | — | — | 7,00,000 |
| 3 | CrimsonLogic | 12-04-2020 | 4 | — | — | 2 | — | 2 | — | — | — | — | 4,00,000 |
| 4 | TCS CODEVITA | 10-06-2020 | 1 | — | — | 1 | — | — | — | — | — | — | 3,34,000 |
| 5 | PeP CareerNet | 01-09-2020 | — | — | — | — | — | — | — | — | — | — | 4,00,000 |
| 6 | BETSOL | 14-09-2020 | 1 | — | — | — | 1 | — | — | — | — | — | 4,50,000 |
| 7 | Wiley-mthree | 01-10-2020 | — | — | — | — | — | — | — | — | — | — | 3,50,000 |
| 8 | TCS | 24-10-2020 | 56 | — | — | 17 | 19 | 15 | 3 | 2 | — | — | 3,34,000 |
| 9 | ROBOSOFT | 17-11-2020 | 10 | — | — | 3 | 2 | 5 | — | — | — | — | 4,00,000 |
| 10 | CEI IND PVT LTD | 16-12-2020 | — | — | — | — | — | — | — | — | — | — | 3,70,000 |
| 11 | PRODAPT TECH | 17-12-2020 | 1 | — | — | — | — | 1 | — | — | — | — | 3,40,000 |
| 12 | JK Technosoft | 18-12-2020 | 1 | — | 1 | — | — | — | — | — | — | — | 4,00,000 |
| 13 | JOSH TECHNOLOGIES | 22-12-2020 | — | — | — | — | — | — | — | — | — | — | 8,00,000 |
| 14 | PINCLICK | 22-12-2020 | — | — | — | — | — | — | — | — | — | — | 4,00,000 |
| 15 | PVH SOFTWARE | 30-12-2020 | 8 | — | — | — | 2 | 6 | — | — | — | — | 3,40,000 |
| 16 | TECHNOLOGICS GLOBAL | 31-12-2020 | 2 | — | — | — | 1 | — | 1 | — | — | — | 2,40,000 |
| 17 | Wipro (Talent Next) | 18-01-2021 | 4 | — | — | 3 | 1 | — | — | — | — | — | 3,50,000 |
| 18 | Global Edge | 28-01-2021 | — | — | — | — | — | — | — | — | — | — | 3,50,000 |
| 19 | TechMahindra | 29-01-2021 | 1 | — | — | — | — | 1 | — | — | — | — | 3,50,000 |
| 20 | Wipro | 31-01-2021 | 5 | — | — | 3 | 1 | 1 | — | — | — | — | 3,50,000 |
| 21 | Kalgudi | 20-02-2021 | — | — | — | — | — | — | — | — | — | — | 6,00,000 |
| 22 | Infosys | 21-02-2021 | 17 | — | — | 3 | 3 | 8 | 1 | — | 2 | — | 3,50,000 |
| 23 | VuNet | 06-03-2021 | 5 | — | — | 4 | 1 | — | — | — | — | — | 3,00,000 |
| 24 | SUBEX | 12-03-2021 | 1 | — | — | 1 | — | — | — | — | — | — | 5,00,000 |
| 25 | IBM | 17-03-2021 | 1 | — | — | — | 1 | — | — | — | — | — | 4,00,000 |
| 26 | Actyv | 29-03-2021 | — | — | — | — | — | — | — | — | — | — | 3,30,000 |
| 27 | Chegg Ind Pvt Ltd | 31-03-2021 | — | — | — | — | — | — | — | — |
Scroll sideways to view all columns.
| Sl. No. | Company | Date | Total Selected | MCA | CSE | ISE | ECE | EEE | MECH | TCE | civil | Salary per annum (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
